Would
you like to help your chapter and the state council?
Get a Personalized Vietnam Veterans tag and a portion of the funds will go to our VVA state council which in turn benefit your chapter.
Put your unit like "1st Cav", "9th Inf ", "Ole Man", "Got hit", family last name, "his" or "hers", your rank, Sgt GI Joe, "NoMoney", "skyJump", Air Guy, or "Huey Guy". Work on it and then get yours soon before someone else gets your tag..
You could make your wife happy and remember your tag by putting your anniversary, 42068 (April 20th, 1968) or her birth date, 3548 ( March 5th, 1948).
If you need more information contact Ken Rollins - Email kroll1234@aol.com
If you are a Vietnam Veteran and you want to show your pride, ask for a Vietnam Veteran Personalized Tag. If the workers are confused about our tag, tell them to call the Revenue Department for clarification. It is the same VVA tag we have now but tell them you want your tag personalized.
Other Military Distinctive License Plate Categories
![]() |
![]() |
![]() |
Active Reserve |
Disability access plates are not available |
|
![]() |
![]() |
![]() |
Army |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Global War on Terrorism |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pearl Harbor Survivor |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
WWII Asiatic Campaign |
Military (Group 1) - Active [Active military registrants may also qualify for certain Military (Group 2 & Group 3) Veterans plates] | ||||||||||||||||
Category | Annual Addt'l Fee | Plus | 12 Months | 11 Months | 10 Months | 9 Months | 8 Months | 7 Months | 6 Months | 5 Months | 4 Months | 3 Months | 2 Months | 1 Month | ||
Active Military Reserve (Option 1) | First tag is free. Each addt'l tag - $23.00 (4) | $23.00 | $21.08 | $19.17 | $17.25 | $15.33 | $13.42 | $11.50 | $9.58 | $7.67 | $5.75 | $3.83 | $1.92 | |||
Active Military Reserve (Option 2) | Persons qualifying for the Active Military Reserve plate may, instead of receiving a distinctive Reserve plate, apply their free tag credit (maximum - $23.00) toward any other plate (standard or distinctive) for which they qualify. | |||||||||||||||
Air Force | $3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Air Force - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Alabama State Defense Force | $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Army | $3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Army - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Coast Guard | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Coast Guard - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Merchant Marine | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Merchant Marine - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
National Guard-Active | First tag is free. Each addt'l tag - $23.00 (4) | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
National Guard - Active, Handicap | First tag is free. Each addt'l tag - $23.00 (4) | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
National Guard - Active, Personalized | First Tag $50.00 | + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Second & each addt'l tag $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Navy | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Navy - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
U.S. Marine Corps - Active | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
U.S. Marine Corps - Active, Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Military (Group 2) - Veterans, Annual Plates | ||||||||||||||||
Category | Addt'l Fee | Plus | 12 Months | 11 Months | 10 Months | 9 Months | 8 Months | 7 Months | 6 Months | 5 Months | 4 Months | 3 Months | 2 Months | 1 Month | ||
Air Force | $3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Air Force - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Army | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Army - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Atomic Nuked Veteran | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Atomic Nuked Veteran - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Atomic Nuked Veteran-Personalized | 3.00 (5) + $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Battle of the Bulge | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Battle of the Bulge - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Battle of the Bulge-Personalized | 3.00 (5) + $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Coast Guard | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Coast Guard - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Desert Storm/ Desert Shield | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Desert Storm/ Desert Shield - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Desert Storm /Desert Shield-Personalized | 3.00 (5) + $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Disabled Veteran (10% or higher disability) | One free tag allowed. No addt'l tag allowed in this category. (4) | Free | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Disabled Veteran (10% or higher disability) - Handicap | One free tag allowed. No addt'l tag allowed in this category. (4) | Free | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Disabled Veteran (USVA purchased veh.) | One free tag allowed. No addt'l tag allowed in this category. (4) | Free | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Disabled Veteran (USVA purchased veh.)- Handicap | One free tag allowed. No addt'l tag allowed in this category. (4) | Free | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Disabled Veteran (over 50% rating or special mechanical control devices) | Multiple tags allowed in this category. The $5 fee is not prorated.(4) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||
Disabled Veteran (over 50% rating or special mechanical control devices) - Handicap | Multiple tags allowed in this category. The $5 fee is not prorated.(4) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||
Global War on Terrorism | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Global War on Terrorism - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Korean War Veteran | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Korean War Veteran - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Korean War Veteran-Personalized | 3.00 (5) + 50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Navy | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Navy - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
National Guard Retired | First tag is free. Each addt'l tag - $23.00 (4) | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
National Guard - Handicap Retired | First tag is free. Each addt'l tag - $23.00 (4) | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
National Guard - Retired, Personalized | First Tag $50.00 | + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Second & each addt'l tag $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Navy | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Navy - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Operation Enduring Freedom - Afghanistan | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Operation Enduring Freedom - Afghanistan - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Operation Enduring Freedom - Afghanistan - Personalized | 3.00 (5) + 50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Operation Iraqi Freedom | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Operation Iraqi Freedom - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Operation Iraqi Freedom - Personalized | 3.00 (5) + 50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Pearl Harbor Survivor | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Pearl Harbor Survivor - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Pearl Harbor Survivor-Personalized | 3.00 (5) + $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
U. S. Armed Forces Retired | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
U. S. Armed Forces Retired - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
U.S. Marine Corps - Retired/Honorably Discharged | 25.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
U.S. Marine Corps - Retired/Honorably Discharged, Handicap | 25.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Vietnam Veteran | 6.00/3.00 (6) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Vietnam Veteran - Handicap | 6.00/3.00 (6) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Vietnam Veteran-Personalized | 6.00/3.00 (6) + $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII American Campaign | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII American Campaign - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII American Campaign-Personalized | 3.00(5) + $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII Asiatic Pacific Campaign | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII Asiatic Pacific Campaign - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII Asiatic Pacific Campaign-Personalized | 3.00 (5)+ $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII European Campaign | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII European Campaign - Handicap | 3.00 (5) | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
WWII European Campaign-Personalized | 3.00 (5)+ $50.00 | + | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | ||
Military (Group 3) - Veterans Permanent Plates/Additional Plate(s) Renewed Annually | ||||||||||||||||
Category | 12 Months | 11 Months | 10 Months | 9 Months | 8 Months | 7 Months | 6 Months | 5 Months | 4 Months | 3 Months | 2 Months | 1 Month | ||||
Medal of Honor | First tag is free and permanent. Each addt'l tag- $23.00 | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Medal of Honor - Handicap | First tag is free but not permanent. (7) Each addt'l tag- $23.00 | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Prisoner of War | First tag is free and permanent. Each addt'l tagt- $23.00 | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Prisoner of War - Handicap | First tag is free but not permanent. (7) Each addt'l tag- $23.00 | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Purple Heart | First tag is free and permanent. Each addt'l tag- $23.00 | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
Purple Heart - Handicap | First tag is free but not permanent. (7) Each addt'l tag- $23.00 | 23.00 | 21.08 | 19.17 | 17.25 | 15.33 | 13.42 | 11.50 | 9.58 | 7.67 | 5.75 | 3.83 | 1.92 | |||
|Types of Military License Plates |
Tag Types (Primary- Secondary) |
Code Sections |
Is honorable discharge a requirement? |
Proof Documents Required |
May the surviving spouse obtain the plate? |
May the surviving spouse retain the plate? |
Active Military Reserve |
US |
32-6-351 40-12-244 |
No |
Active Reserve Identification Card/Affidavit signed by unit commander |
No |
No |
Atomic Nuked Veteran |
VN |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
Atomic Nuked Veteran Handicap |
VN-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veteran's Affairs and Application for Disability Access Parking Privileges |
No |
No |
Battle of the Bulge |
VB |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
Battle of the Bulge Handicap |
VB-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veteran's Affairs and Application for Disability Access Parking Privileges |
No |
No |
Desert Storm/ Desert Shield |
VS |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
Desert Storm/ Desert Shield-Handicap |
VS-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification and Application for Disability Access Parking Privileges |
No |
No |
Disabled Veteran (10% or higher disability) |
DV |
40-12-244 |
No |
U.S.V.A. affidavit |
No |
No |
Disabled Veteran (10% or higher disability) Handicap |
DV-01 |
32-6-231.1 40-12-244 |
No |
U.S.V.A. affidavit and Application for Disability Access Parking Privileges |
No |
No |
Disabled Veteran (adaptive equipment) |
DV |
40-12-254 |
No |
U.S.V.A affidavit |
No |
No |
Disabled Veteran (adaptive equipment) Handicap |
DV-01 |
32-6-231.1 40-12-254 |
No |
U.S.V.A. affidavit and Application for Disability Access Parking Privileges |
No |
No |
Disabled Veteran (over 50% rating or adaptive equipment) |
DV |
32-6-130 |
No |
U.S.V.A. affidavit |
No |
No |
Disabled Veteran (over 50%rating or adaptive equipment) - Handicap |
DV-01 |
32-6-231.1 32-6-130 |
No |
U.S.V.A. affidavit and Application for Disability Access Parking Privileges |
No |
No |
Global War on Terrorism |
GT |
32-6-353 |
No |
DD214 or copy of military orders or letter from unit commander or copy of certificate |
No |
No |
Global War on Terrorism Handicap |
GT-01 |
32-6-231.1 32-6-353 |
No |
DD214 or copy of mil orders or letter from unit commander or copy of certificate and Appl for Disability Access Parking Privileges |
No |
No |
Korean War Veteran |
VK |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
Korean War Veteran Handicap |
VK-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs and Appli for Disability Access Parking Privileges |
No |
No |
Medal of Honor |
MO |
32-6-250 |
No |
DD214/Certification from Department of Veterans' Affairs |
Yes |
Yes |
Medal of Honor - Handicap |
MO-01 |
32-6-231.1 32-6-250 |
No |
DD214/Certification from Department of Veterans's Affairs and Application for Disability Access Parking Privileges |
No |
No |
National Guard-Active |
NG |
40-12-244 32-6-110 |
No |
Proper identification card and affidavit signed by unit commander |
No |
No |
National Guard Retired |
NG-02 |
31-2-12 & 40-12-244 |
No |
Proper identification card and NGB Form 22 or Notice of Eligibility for Retired Pay at Age 60 |
No |
No |
National Guard Handicap (Active & Retired) |
NG-01 |
31-2-12 32-6-110 32-6-231.1 40-12-244 |
No |
Proper identification card/NGB Form 22 Notice of Eligibility for Ret Pay at Age 60 and Appl for Disability Access Parking Privileges |
No |
No |
National Guard Personalized (Active) |
PG |
32-6-111.1 32-6-110 40-12-244 |
No |
Proper identification card and affidavit signed by unit commander |
No |
No |
National Guard Personalized (Retired) |
PG-02 |
31-2-12 32-6-111.1 40-12-244 |
No |
Proper identification card and NGB Form 22 or Notice of Eligibility for Retired Pay at Age 60 |
No |
No |
Pearl Harbor Survivor |
PS |
32-6-310 |
Yes |
DD214 |
No |
No |
Pearl Harbor Survivor -Handicap |
PS-01 |
32-6-231.1 32-6-310 |
Yes |
DD214 and Application for Disability Access Parking Privileges |
No |
No |
Prisoner of War |
PW |
32-6-250 |
No |
DD214/Certification from Department of Veterans' Affairs |
Yes |
Yes |
Prisoner of War Handicap |
PW-01 |
32-6-231.1 32-6-250 |
No |
DD214/Certification from Department of Veterans' Affairs and Application for Disability Access Parking Privileges |
No |
No |
Purple Heart |
VH |
32-6-250 |
No |
DD214/Certification from Department of Veterans' Affairs |
No |
Yes |
Purple Heart Handicap |
VH-01 |
32-6-231.1 32-6-250 |
No |
DD214/Certification from Department of Veterans' Affairs and Application for Disability Access Parking Privileges |
No |
No |
U. S. Armed Forces Retired |
RM |
32-6-290 |
Yes |
DD214/National Guardsmen may provide Form NGB22 or Certificate from unit commander |
No |
No |
U. S. Armed Forces Retired Handicap |
RM-01 |
32-6-231.1 32-6-290 |
Yes |
DD214/Nall Guardsmen may provide Form NGB22 or Certi from unit comder and Appl for Disability Access Parking Privileges |
No |
No |
Vietnam Veteran |
VV |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
Vietnam Veteran Handicap |
VV-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs and Application for Disability Access Parking Privileges |
No |
No |
WWII American Campaign |
VW |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
WWII American Campaign Handicap |
VW-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs and Appli for Disability Access Parking Privileges |
No |
No |
WWII Asiatic Pacific Campaign |
VC |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
WWII Asiatic Pacific Campaign Handicap |
VC-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs and Appl for Disability Access Parking Privileges |
No |
No |
WWII European Campaign |
VR |
32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs |
No |
No |
WWII European Campaign Handicap |
VR-01 |
32-6-231.1 32-6-350 |
No |
Veteran's Affidavit/Certification from Department of Veterans' Affairs and Application for Disability Access Parking Privileges |
No |
No |
* The $3.00 additional fee is collected only when a metal license plate is issued.